Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Trenton, , Ontario, Canada
Latitude: 44.1, Longitude: -77.583333
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COLBORNE, Mary Beatrice | 24 Sep 1888 | Trenton, , Ontario, Canada | I12815 |
2 | LAFFERTY, Barbara | I17506 | ||
3 | LAFFERTY, Margaret Anne | I17513 | ||
4 | LAFFERTY, Paul | I17416 | ||
5 | LAFFERTY, Roger | I17499 | ||
6 | LAFLEUR, Emma Madeline | 24 Mar 1874 | Trenton, , Ontario, Canada | I12810 |
7 | POLLEY, William Francis Harrison | 10 Jan 1909 | Trenton, , Ontario, Canada | I7616 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | LAFFERTY, Edward Patrick | 17 Jun 1877 | Trenton, , Ontario, Canada | I12811 |
2 | LAFFERTY, Jeannette | 1 May 1875 | Trenton, , Ontario, Canada | I12929 |
3 | MCGUIRE, Henry Francis | 1 Oct 1870 | Trenton, , Ontario, Canada | I12803 |
4 | MCGUIRE, John | 24 Jan 1863 | Trenton, , Ontario, Canada | I12928 |
5 | MCGUIRE, Mary | 20 Feb 1859 | Trenton, , Ontario, Canada | I7672 |
6 | MCGUIRE, Mary Ann | 6 Jul 1857 | Trenton, , Ontario, Canada | I12927 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LAFFERTY, Henry Francis | 1 Mar 1992 | Trenton, , Ontario, Canada | I17415 |
2 | MCGUIRE, Mary | 17 Jun 1935 | Trenton, , Ontario, Canada | I7672 |
3 | OSBORNE, Amina | 7 Jan 1929 | Trenton, , Ontario, Canada | I4528 |
4 | POLLEY, Bertha | 16 Mar 1972 | Trenton, , Ontario, Canada | I7838 |
5 | POLLEY, William Harrison | 16 Nov 1931 | Trenton, , Ontario, Canada | I7660 |
6 | ROBLIN, Angenora M | 21 Feb 1962 | Trenton, , Ontario, Canada | I4961 |
7 | ROBLIN, Robert Moris | 1877 | Trenton, , Ontario, Canada | I4895 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | EVES, Mary Lillian | Trenton, , Ontario, Canada | I17419 | |
2 | LAFFERTY, James | 17 Mar 1922 | Trenton, , Ontario, Canada | I12802 |
3 | LAFFERTY, John Henry | Trenton, , Ontario, Canada | I12814 | |
4 | LAFLEUR, Emma Madeline | Trenton, , Ontario, Canada | I12810 | |
5 | MCAULEY, Jane | Trenton, , Ontario, Canada | I12799 | |
6 | MCGUIRE, Henry Francis | Trenton, , Ontario, Canada | I12803 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | MCAULEY, Jane | 10 May 1917 | Trenton, , Ontario, Canada | I12799 |
Occupation
Matches 1 to 10 of 10
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | COLBORNE, Hugh James | 1911 | Trenton, , Ontario, Canada | I12801 |
2 | POLLEY, William Harrison | 1881 | Trenton, , Ontario, Canada | I7660 |
3 | POLLEY, William Harrison | 1891 | Trenton, , Ontario, Canada | I7660 |
4 | POLLEY, William Harrison | 1901 | Trenton, , Ontario, Canada | I7660 |
5 | POLLEY, William Harrison | 1901 | Trenton, , Ontario, Canada | I7583 |
6 | POLLEY, William Harrison | Abt 1903 | Trenton, , Ontario, Canada | I7583 |
7 | POLLEY, William Harrison | Abt 1904 | Trenton, , Ontario, Canada | I7660 |
8 | POLLEY, William Harrison | 1911 | Trenton, , Ontario, Canada | I7660 |
9 | POLLEY, William Harrison | 1921 | Trenton, , Ontario, Canada | I7660 |
10 | POLLEY, William Harrison | 1913-1921 | Trenton, , Ontario, Canada | I7660 |
Religion
Matches 1 to 3 of 3
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | MCGUIRE, Mary | 1901 | Trenton, , Ontario, Canada | I7672 |
2 | POLLEY, William Harrison | 1901 | Trenton, , Ontario, Canada | I7660 |
3 | POLLEY, William Harrison | 1901 | Trenton, , Ontario, Canada | I7583 |
Residence
Matches 1 to 30 of 30
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | COLBORNE, Hugh James | 1901 | Trenton, , Ontario, Canada | I12801 |
2 | COLBORNE, Hugh James | 1911 | Trenton, , Ontario, Canada | I12801 |
3 | JEFFS, William | 1881 | Trenton, , Ontario, Canada | I3705 |
4 | MAGUIRE, Charles Daniel | 1911 | Trenton, , Ontario, Canada | I7982 |
5 | MCGUIRE, Margaret | 1882 | Trenton, , Ontario, Canada | I12800 |
6 | MCGUIRE, Mary | 1883 | Trenton, , Ontario, Canada | I7672 |
7 | MCGUIRE, Mary | 1891 | Trenton, , Ontario, Canada | I7672 |
8 | MCGUIRE, Mary | 1901 | Trenton, , Ontario, Canada | I7672 |
9 | MCGUIRE, Mary | 1911 | Trenton, , Ontario, Canada | I7672 |
10 | MCGUIRE, Mary | 1921 | Trenton, , Ontario, Canada | I7672 |
11 | MCGUIRE, Mary | 1931 | Trenton, , Ontario, Canada | I7672 |
12 | MCGUIRE, Mary | 17 Jun 1935 | Trenton, , Ontario, Canada | I7672 |
13 | POLLEY, Bertha | 1891 | Trenton, , Ontario, Canada | I7838 |
14 | POLLEY, Bertha | 1921 | Trenton, , Ontario, Canada | I7838 |
15 | POLLEY, Bertha | 1928 | Trenton, , Ontario, Canada | I7838 |
16 | POLLEY, Bertha | 1931 | Trenton, , Ontario, Canada | I7838 |
17 | POLLEY, Gordon Bradbury | 1921 | Trenton, , Ontario, Canada | I2107 |
18 | POLLEY, Gordon Bradbury | 1922-1927 | Trenton, , Ontario, Canada | I2107 |
19 | POLLEY, William Harrison | 1881 | Trenton, , Ontario, Canada | I7660 |
20 | POLLEY, William Harrison | 1884 | Trenton, , Ontario, Canada | I7660 |
21 | POLLEY, William Harrison | 1891 | Trenton, , Ontario, Canada | I7660 |
22 | POLLEY, William Harrison | 1891 | Trenton, , Ontario, Canada | I7583 |
23 | POLLEY, William Harrison | Abt 1891 | Trenton, , Ontario, Canada | I7583 |
24 | POLLEY, William Harrison | 1901 | Trenton, , Ontario, Canada | I7660 |
25 | POLLEY, William Harrison | 1901 | Trenton, , Ontario, Canada | I7583 |
26 | POLLEY, William Harrison | 1909 | Trenton, , Ontario, Canada | I7583 |
27 | POLLEY, William Harrison | 1911 | Trenton, , Ontario, Canada | I7660 |
28 | POLLEY, William Harrison | 1921 | Trenton, , Ontario, Canada | I7660 |
29 | POLLEY, William Harrison | 1931 | Trenton, , Ontario, Canada | I7660 |
30 | POLLEY, William Harrison | 1891-1932 | Trenton, , Ontario, Canada | I7660 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DAWSON / HOPKINS | 11 Feb 1892 | Trenton, , Ontario, Canada | F1191 |
2 | DENIKE / HOPKINS | 31 Dec 1894 | Trenton, , Ontario, Canada | F1189 |
3 | MAGUIRE / POLLEY | 27 Jan 1915 | Trenton, , Ontario, Canada | F2481 |
4 | MCGUIRE / LAFLEUR | 4 Jun 1900 | Trenton, , Ontario, Canada | F3857 |
5 | MCGUIRE / MCAULEY | 7 Jan 1857 | Trenton, , Ontario, Canada | F3853 |
6 | PRETTY / ALFORD | 10 Dec 1877 | Trenton, , Ontario, Canada | F1484 |
7 | RIKELEY / WEESE | 3 May 1877 | Trenton, , Ontario, Canada | F1806 |
8 | ROBLIN / CLAPP | 16 Oct 1883 | Trenton, , Ontario, Canada | F2969 |
9 | TILLOTSON / TRUMPOUR | 1 Dec 1879 | Trenton, , Ontario, Canada | F6084 |