|
Home | What's New | Statistics | Surnames | Contact Us |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 13 Mar 1715 | High Littleton, Somerset, England | I21613 | Ryeland Family Tree | |
| 2 | 13 Mar 1807 | Folkestone, , Kent, England | I14506 | Ryeland Family Tree | |
| 3 | 13 Mar 1811 | Folkestone, , Kent, England | I14234 | Ryeland Family Tree | |
| 4 | 13 Mar 1814 | Sidney Township, Hastings County, Ontario, Canada | I4689 | Ryeland Family Tree | |
| 5 | 13 Mar 1815 | Prince Edward County, Ontario, Canada | I4656 | Ryeland Family Tree | |
| 6 | 13 Mar 1821 | I2223 | Ryeland Family Tree | ||
| 7 | 13 Mar 1833 | Eythorne, , Kent, England | I15536 | Ryeland Family Tree | |
| 8 | 13 Mar 1853 | I20619 | Ryeland Family Tree | ||
| 9 | 13 Mar 1865 | Ontario, Canada | I2780 | Ryeland Family Tree | |
| 10 | 13 Mar 1874 | Athol Twp., Prince Edward County, Ontario, Canada | I22797 | Ryeland Family Tree | |
| 11 | 13 Mar 1880 | Folkestone, , Kent, England | I14831 | Ryeland Family Tree | |
| 12 | 13 Mar 1894 | Belledune, New Brunswick, Canada | I35050 | Ryeland Family Tree | |
| 13 | 13 Mar 1911 | I34329 | Ryeland Family Tree | ||
| 14 | 13 Mar 1913 | Lambeth, , Surrey, England | I21131 | Ryeland Family Tree | |
| 15 | 13 Mar 1944 | Bathurst, , New Brunswick, Canada | I34820 | Ryeland Family Tree | |
Christened
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 13 Mar 1608 | Colyton, , Devonshire, England | I5569 | Ryeland Family Tree | |
| 2 | 13 Mar 1717 | Folkestone, , Kent, England | I14168 | Ryeland Family Tree | |
| 3 | 13 Mar 1747 | Folkestone, , Kent, England | I14603 | Ryeland Family Tree | |
| 4 | 13 Mar 1800 | Salcombe Regis, , Devonshire, England | I22687 | Ryeland Family Tree | |
| 5 | 13 Mar 1805 | Folkestone, , Kent, England | I15605 | Ryeland Family Tree | |
| 6 | 13 Mar 1807 | Folkestone, , Kent, England | I14506 | Ryeland Family Tree | |
| 7 | 13 Mar 1838 | Otterton, , Devonshire, England | I22744 | Ryeland Family Tree | |
Died
Matches 1 to 16 of 16
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | Aft 12 Mar 1624 | I14087 | Ryeland Family Tree | ||
| 2 | Aft 12 Mar 1624 | I14082 | Ryeland Family Tree | ||
| 3 | Aft 12 Mar 1624 | I14083 | Ryeland Family Tree | ||
| 4 | Aft 12 Mar 1624 | I14086 | Ryeland Family Tree | ||
| 5 | Aft 12 Mar 1624 | I14069 | Ryeland Family Tree | ||
| 6 | 13 Mar 1721 | Folkestone, , Kent, England | I13955 | Ryeland Family Tree | |
| 7 | 13 Mar 1817 | South Benfleet, , Essex, England | I5676 | Ryeland Family Tree | |
| 8 | 13 Mar 1855 | Exeter, , Devonshire, England | I5746 | Ryeland Family Tree | |
| 9 | 13 Mar 1873 | I9221 | Ryeland Family Tree | ||
| 10 | 13 Mar 1918 | Meldrum Bay, Manitoulin Island, Algoma, Ontario | I37174 | Ryeland Family Tree | |
| 11 | 13 Mar 1919 | New Zealand | I22171 | Ryeland Family Tree | |
| 12 | 13 Mar 1929 | I17788 | Ryeland Family Tree | ||
| 13 | 13 Mar 1962 | I17686 | Ryeland Family Tree | ||
| 14 | 13 Mar 1963 | I13869 | Ryeland Family Tree | ||
| 15 | 13 Mar 1984 | Pointe-Verte, New Brunswick, Canada | I34979 | Ryeland Family Tree | |
| 16 | 13 Mar 2001 | England | I25106 | Ryeland Family Tree | |
Married
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 13 Mar 1833 | Sculcoates, Yorkshire, England | I13663 | Ryeland Family Tree | |
| 2 | 13 Mar 1833 | Sculcoates, Yorkshire, England | I13664 | Ryeland Family Tree | |
| 3 | 13 Mar 1888 | I21522 | Ryeland Family Tree | ||
| 4 | 13 Mar 1888 | I21523 | Ryeland Family Tree | ||
| 5 | 13 Mar 1919 | Camberwell, London, Middlesex, England | I36319 | Ryeland Family Tree | |
| 6 | 13 Mar 1919 | Camberwell, London, Middlesex, England | I36336 | Ryeland Family Tree | |
Alt. Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Alt. Death | Person ID | Tree | ||
| 1 | Aft 12 Mar 1624 | I13930 | Ryeland Family Tree | ||
| 2 | Aft 12 Mar 1624 | Folkestone, , Kent, England | I13912 | Ryeland Family Tree | |
Order in Council - UEL Land Grant
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Order in Council - UEL Land Grant | Person ID | Tree | ||
| 1 | 13 Mar 1807 | I2036 | Ryeland Family Tree | ||
| 2 | 13 Mar 1807 | I9700 | Ryeland Family Tree | ||
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Residence | Person ID | Tree | ||
| 1 | 13 Mar 1807 | Sophiasburgh Township, Prince Edward County, Ontario, Canada | I9700 | Ryeland Family Tree | |