Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Acton, , Middlesex, England
Latitude: 51.5, Longitude: -0.25
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GILHAM(GIDDINGS), William | Abt 1845 | Acton, , Middlesex, England | I1807 |
2 | KEMP, George Cashaw | 27 Aug 1826 | Acton, , Middlesex, England | I3878 |
3 | RYELAND, James | 11 Mar 1836 | Acton, , Middlesex, England | I7782 |
4 | RYELAND, Mary Ann | 1834 | Acton, , Middlesex, England | I1643 |
5 | RYELAND, Sarah Letitia | 18 Feb 1838 | Acton, , Middlesex, England | I1644 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | KEMP, George Cashaw | 4 Apr 1828 | Acton, , Middlesex, England | I3878 |
2 | KEMP, Thomas Edward | 4 Apr 1828 | Acton, , Middlesex, England | I20985 |
3 | RYELAND, James | 17 Apr 1836 | Acton, , Middlesex, England | I7782 |
4 | RYELAND, Sarah Letitia | 18 Mar 1838 | Acton, , Middlesex, England | I1644 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KEMP, George | Oct 1828 | Acton, , Middlesex, England | I10408 |
2 | KEMP, Martha | Oct 1828 | Acton, , Middlesex, England | I17338 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | KEMP, George | 17 Oct 1828 | Acton, , Middlesex, England | I10408 |
2 | KEMP, Martha | 10 Oct 1828 | Acton, , Middlesex, England | I17338 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | KEMP, George | 28 Aug 1825 | Acton, , Middlesex, England | I10408 |
2 | KEMP, George | 4 Apr 1828 | Acton, , Middlesex, England | I10408 |
3 | KEMP, George | 1827-1829 | Acton, , Middlesex, England | I10408 |
4 | RYELAND, John | 17 Apr 1836 | Acton, , Middlesex, England | I4296 |
5 | RYELAND, John | 1838 | Acton, , Middlesex, England | I4296 |
6 | RYELAND, John | 18 Mar 1838 | Acton, , Middlesex, England | I4296 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | IVES, Letitia | 28 Aug 1825 | Acton, , Middlesex, England | I1642 |
2 | IVES, Letitia | 4 Apr 1828 | Acton, , Middlesex, England | I1642 |
3 | KEMP, George Cashaw | 1841 | Acton, , Middlesex, England | I3878 |
4 | KEMP, Thomas Edward | 1841 | Acton, , Middlesex, England | I20985 |
5 | RYELAND, John | 1834 | Acton, , Middlesex, England | I4296 |
6 | RYELAND, John | 1836 | Acton, , Middlesex, England | I4296 |