Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Dover, , Kent, England
Latitude: 51.133333, Longitude: 1.3
Birth
Matches 1 to 50 of 249
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eliza Jane | 1842 | Dover, , Kent, England | I3031 |
2 | AUSTEN, Jane Rosina | 1838 | Dover, , Kent, England | I2110 |
3 | BASS, Charles | 1850 | Dover, , Kent, England | I3056 |
4 | BASS, Isaac | 1818 | Dover, , Kent, England | I3053 |
5 | BATCHELOR, Elizabeth Sarah | 1840 | Dover, , Kent, England | I14688 |
6 | BROWN, William | 1870 | Dover, , Kent, England | I1640 |
7 | BUBBERS, Thomasin | 1754 | Dover, , Kent, England | I2132 |
8 | CHATWIN, Harriet Amelia | 1862 | Dover, , Kent, England | I4537 |
9 | CLARK, Emily | 1866 | Dover, , Kent, England | I23460 |
10 | CLARK, Lucy | 1853 | Dover, , Kent, England | I14721 |
11 | CLARKE, Charles | 1894 | Dover, , Kent, England | I19975 |
12 | CLARKE, Lydia Frances | 1866 | Dover, , Kent, England | I18741 |
13 | CORTEEL, Antonius Edmondus L | 1876 | Dover, , Kent, England | I1091 |
14 | CORTEEL, Desire Albert O | 1873 | Dover, , Kent, England | I1348 |
15 | CORTEEL, Melanie Letitia S | 1878 | Dover, , Kent, England | I1359 |
16 | CORTEEL, Nora Silvy Louise | 13 Jan 1899 | Dover, , Kent, England | I6671 |
17 | COWTAN, Robert Henry | 12 Jul 1844 | Dover, , Kent, England | I1199 |
18 | DAVIS, Ann | 1830 | Dover, , Kent, England | I23475 |
19 | EDWARDS, Ann | 26 Sep 1836 | Dover, , Kent, England | I16034 |
20 | EVERETT, George Pain | 1882 | Dover, , Kent, England | I200 |
21 | EVERETT, Mary Ann Louisa | 1877 | Dover, , Kent, England | I20087 |
22 | EVERETT, Sydney Thomas | 1879 | Dover, , Kent, England | I3537 |
23 | FILER, Laura Dinah | 1869 | Dover, , Kent, England | I11522 |
24 | FRANCK, Elizabeth | 9 Dec 1669 | Dover, , Kent, England | I13956 |
25 | GATES, Albert Edward D | 1894 | Dover, , Kent, England | I2733 |
26 | GATES, Alfred George | 1860 | Dover, , Kent, England | I3032 |
27 | GATES, Alice Constance | 21 Jun 1889 | Dover, , Kent, England | I2731 |
28 | GATES, Allen John | 1868 | Dover, , Kent, England | I2111 |
29 | GATES, Charles | 1808 | Dover, , Kent, England | I2134 |
30 | GATES, Charles Richard | 1870 | Dover, , Kent, England | I3029 |
31 | GATES, Deborah K | 1832 | Dover, , Kent, England | I3036 |
32 | GATES, Edward Samuel Rose | 1876 | Dover, , Kent, England | I2114 |
33 | GATES, Edward Wilson | 18 Jan 1834 | Dover, , Kent, England | I2189 |
34 | GATES, Eliza | 1817 | Dover, , Kent, England | I2136 |
35 | GATES, Elizabeth | 25 Aug 1782 | Dover, , Kent, England | I2144 |
36 | GATES, Ellen Jane | 1873 | Dover, , Kent, England | I2113 |
37 | GATES, Frances C | 1841 | Dover, , Kent, England | I3046 |
38 | GATES, Frederick Charles | 1886 | Dover, , Kent, England | I242 |
39 | GATES, George | 1806 | Dover, , Kent, England | I2135 |
40 | GATES, George | 1837 | Dover, , Kent, England | I2184 |
41 | GATES, George Austen | 1872 | Dover, , Kent, England | I2112 |
42 | GATES, Horace John | 1891 | Dover, , Kent, England | I2732 |
43 | GATES, Jane Rosanna | 1861 | Dover, , Kent, England | I3027 |
44 | GATES, John Wilson | 1804 | Dover, , Kent, England | I2116 |
45 | GATES, Mary Jane | 10 Jan 1879 | Dover, , Kent, England | I2115 |
46 | GATES, Nora Amy Florence | 21 Dec 1899 | Dover, , Kent, England | I2674 |
47 | GATES, Reginald Victor | 1900 | Dover, , Kent, England | I2734 |
48 | GATES, Susannah | 5 Jan 1794 | Dover, , Kent, England | I2140 |
49 | GATES, Susannah | 17 May 1847 | Dover, , Kent, England | I1197 |
50 | GATES, Thomas | 22 Oct 1780 | Dover, , Kent, England | I2128 |
Christening
Matches 1 to 16 of 16
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | GATES, Allen John | 8 Mar 1868 | Dover, , Kent, England | I2111 |
2 | GATES, Nora Amy Florence | 5 Feb 1899 | Dover, , Kent, England | I2674 |
3 | HARRIS, Mary Ann Alice | 22 Jan 1854 | Dover, , Kent, England | I17276 |
4 | HUGGETT, Ann | 19 Aug 1838 | Dover, , Kent, England | I3049 |
5 | HUGGETT, Jane | 4 Jun 1843 | Dover, , Kent, England | I3051 |
6 | HUGGETT, William Henry | 5 Jul 1840 | Dover, , Kent, England | I3050 |
7 | MARTIN, Thomas E | 19 Mar 1881 | Dover, , Kent, England | I3539 |
8 | ROSE, Nathaniel | 31 May 1816 | Dover, , Kent, England | I35417 |
9 | SANDERS, Ann Lewis | 21 Oct 1857 | Dover, , Kent, England | I16035 |
10 | SANDERS, Katherine Jane | 13 Aug 1859 | Dover, , Kent, England | I16036 |
11 | SPEARPOINT, Ann | 31 Dec 1775 | Dover, , Kent, England | I15368 |
12 | SPEARPOINT, Ann | 13 Jan 1782 | Dover, , Kent, England | I15370 |
13 | SPEARPOINT, Constance Alexandia | 3 Aug 1902 | Dover, , Kent, England | I15408 |
14 | SPEARPOINT, James | 19 Dec 1779 | Dover, , Kent, England | I15361 |
15 | SPEARPOINT, John | 9 Feb 1777 | Dover, , Kent, England | I15310 |
16 | SPEARPOINT, Wilfred James | Sep 1895 | Dover, , Kent, England | I15404 |
Death
Matches 1 to 50 of 85
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harriet | 15 Jan 1831 | Dover, , Kent, England | I15244 |
2 | Lydia | 1854 | Dover, , Kent, England | I15192 |
3 | ALLSOPP, Maude Mary | 1980 | Dover, , Kent, England | I14964 |
4 | ASCOUGH, Edith Ann | 12 Jun 1965 | Dover, , Kent, England | I6893 |
5 | ASHBEE, Eliza Harriet | 1942 | Dover, , Kent, England | I2496 |
6 | AUSTEN, Samuel Sharphan Rose | 12 Jun 1838 | Dover, , Kent, England | I5693 |
7 | AUSTIN, Susanna | 1 Dec 1771 | Dover, , Kent, England | I15260 |
8 | BAKER, Horton | 1906 | Dover, , Kent, England | I21291 |
9 | BATCHELOR, Elizabeth Sarah | 1920 | Dover, , Kent, England | I14688 |
10 | BUDDLE, Alice Richards | 1870 | Dover, , Kent, England | I2178 |
11 | BUDDLE, Frances | 1858 | Dover, , Kent, England | I15262 |
12 | CHANDLER, Sarah | 1872 | Dover, , Kent, England | I15565 |
13 | CLAYTON, Bathsbeba Peake | 1916 | Dover, , Kent, England | I21292 |
14 | COLLIER, Elizabeth | 8 Aug 1757 | Dover, , Kent, England | I15216 |
15 | CORTEEL, Melanie Letitia S | 1882 | Dover, , Kent, England | I1359 |
16 | CORTEEL, Nora Silvy Louise | 27 Jul 1968 | Dover, , Kent, England | I6671 |
17 | CULLEN, Amy | 15 Oct 1788 | Dover, , Kent, England | I15266 |
18 | GARLETT, Ada Beatrice | 8 Mar 1960 | Dover, , Kent, England | I8596 |
19 | GATES, Allen John | 1927 | Dover, , Kent, England | I2111 |
20 | GATES, Charles | 1878 | Dover, , Kent, England | I2134 |
21 | GATES, Charles Richard | 1872 | Dover, , Kent, England | I3029 |
22 | GATES, Deborah K | 1889 | Dover, , Kent, England | I3036 |
23 | GATES, Edward William | 1868 | Dover, , Kent, England | I3055 |
24 | GATES, Frances C | 17 May 1892 | Dover, , Kent, England | I3046 |
25 | GATES, George | 1873 | Dover, , Kent, England | I2135 |
26 | GATES, George Austen | 22 Oct 1905 | Dover, , Kent, England | I2112 |
27 | GATES, John Thomas | 28 Apr 1904 | Dover, , Kent, England | I2108 |
28 | GATES, John Wilson | 1884 | Dover, , Kent, England | I2116 |
29 | GATES, Sarah Ann | 1868 | Dover, , Kent, England | I3028 |
30 | GATES, Susannah | 14 Apr 1874 | Dover, , Kent, England | I2140 |
31 | GATES, Thomas | 1869 | Dover, , Kent, England | I2128 |
32 | GREEN, Nora Amy | 29 Mar 1988 | Dover, , Kent, England | I2652 |
33 | HANCOCK, Charlie John | 1998 | Dover, , Kent, England | I35447 |
34 | HARRIS, Anne Louisa | 1861 | Dover, , Kent, England | I17250 |
35 | HARRIS, Mary Ann Alice | Between 1 Oct 1859 and 31 Dec 1859 | Dover, , Kent, England | I17276 |
36 | HARRIS, William George | 1904 | Dover, , Kent, England | I14301 |
37 | HART, Philadelphia | 1841 | Dover, , Kent, England | I2129 |
38 | JARVIS, Patience | 6 Jan 1997 | Dover, , Kent, England | I14878 |
39 | MARTIN, Jarvis | 1889 | Dover, , Kent, England | I2109 |
40 | MARTIN, Thomas Edward | 1886 | Dover, , Kent, England | I10517 |
41 | NORRIS, Frances | 4 May 1858 | Dover, , Kent, England | I3035 |
42 | NOWERS, Catherine | 17 Jan 1886 | Dover, , Kent, England | I11560 |
43 | NOWERS, Edward | 1867 | Dover, , Kent, England | I2142 |
44 | PAY, Maria | 1883 | Dover, , Kent, England | I14660 |
45 | PENNY, Mary Ann | 25 May 1911 | Dover, , Kent, England | I2675 |
46 | PETTIT, Emily Dorothy | 1905 | Dover, , Kent, England | I17226 |
47 | ROGERS, Ivy Freda | 1 Dec 2002 | Dover, , Kent, England | I5567 |
48 | ROSE, Mary Weland | 1873 | Dover, , Kent, England | I3026 |
49 | ROSE, Nathaniel | 1856 | Dover, , Kent, England | I10522 |
50 | RYELAND, Charles Nathaniel | 18 Jul 1957 | Dover, , Kent, England | I6560 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | AUSTEN, Richard | 9 Jul 1837 | Dover, , Kent, England | I3025 |
2 | GATES, Charles Richard | 4 Jan 1872 | Dover, , Kent, England | I3029 |
3 | GATES, John Thomas | Dover, , Kent, England | I2108 | |
4 | GATES, Sarah Ann | 28 Mar 1868 | Dover, , Kent, England | I3028 |
5 | GATES, Susannah | 21 Apr 1874 | Dover, , Kent, England | I2140 |
6 | ROGERS, Edna May | 1987 | Dover, , Kent, England | I4562 |
7 | ROGERS, Ivy Freda | Dover, , Kent, England | I5567 |
Alt. Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | SPEARPOINT, Austin | 11 Feb 1728 | Dover, , Kent, England | I15265 |
2 | SPEARPOINT, John | 3 Jan 1725 | Dover, , Kent, England | I15252 |
Military
Matches 1 to 8 of 8
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | POLLEY, Gordon Bradbury | 20 May 1945 | Dover, , Kent, England | I2107 |
2 | POLLEY, Gordon Bradbury | 31 May 1945 | Dover, , Kent, England | I2107 |
3 | RYELAND, Albert Edwin | 2 Oct 1913 | Dover, , Kent, England | I2785 |
4 | RYELAND, Albert Edwin | 19 Sep 1914 | Dover, , Kent, England | I2785 |
5 | RYELAND, Albert Edwin | 10 May 1918 | Dover, , Kent, England | I2785 |
6 | RYELAND, Albert Edwin | 18 Feb 1919 | Dover, , Kent, England | I2785 |
7 | RYELAND, Albert Edwin | 14 Apr 1919 | Dover, , Kent, England | I2785 |
8 | RYELAND, Charles Nathaniel | 1 Apr 1914 | Dover, , Kent, England | I6560 |
Obituary
Matches 1 to 4 of 4
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | BANFILL, Mary Ann Elizabeth | 29 May 1942 | Dover, , Kent, England | I4229 |
2 | GATES, John Thomas | 6 May 1904 | Dover, , Kent, England | I2108 |
3 | GATES, William Henry | 25 Jun 1943 | Dover, , Kent, England | I2897 |
4 | RYELAND, Edward | 30 Dec 1932 | Dover, , Kent, England | I7449 |
Occupation
Matches 1 to 50 of 53
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | CORTEEL, Nora Silvy Louise | 29 Sep 1939 | Dover, , Kent, England | I6671 |
2 | GATES, Albert Edward D | 1911 | Dover, , Kent, England | I2733 |
3 | GATES, Horace John | 1911 | Dover, , Kent, England | I2732 |
4 | GATES, Jane | 1841 | Dover, , Kent, England | I2137 |
5 | GATES, John Thomas | 1851 | Dover, , Kent, England | I2108 |
6 | GATES, John Thomas | 1861 | Dover, , Kent, England | I2108 |
7 | GATES, John Thomas | 1871 | Dover, , Kent, England | I2108 |
8 | GATES, John Thomas | 1881 | Dover, , Kent, England | I2108 |
9 | GATES, John Thomas | 1901 | Dover, , Kent, England | I2108 |
10 | GATES, John Wilson | 1871 | Dover, , Kent, England | I2116 |
11 | GATES, Thomas | 1841 | Dover, , Kent, England | I2128 |
12 | GATES, Thomas | 1851 | Dover, , Kent, England | I2128 |
13 | GATES, Thomas | 1861 | Dover, , Kent, England | I2128 |
14 | GATES, William Henry | 1871 | Dover, , Kent, England | I2897 |
15 | GATES, William Henry | 1881 | Dover, , Kent, England | I2897 |
16 | GATES, William Henry | 6 Dec 1885 | Dover, , Kent, England | I2897 |
17 | GATES, William Henry | 29 Sep 1939 | Dover, , Kent, England | I2897 |
18 | GATES, Wilson | 1841 | Dover, , Kent, England | I2131 |
19 | HARRIS, Charles Steven | 1891 | Dover, , Kent, England | I16005 |
20 | HARRIS, William George | 1861-1891 | Dover, , Kent, England | I14301 |
21 | MARTIN, Ellen Sarah | 1891 | Dover, , Kent, England | I3582 |
22 | MARTIN, Jarvis | 15 Nov 1859 | Dover, , Kent, England | I2109 |
23 | MARTIN, Jarvis | 1861 | Dover, , Kent, England | I2109 |
24 | MARTIN, Norah Amy | 1881 | Dover, , Kent, England | I2908 |
25 | MARTIN, Norah Amy | 29 Sep 1939 | Dover, , Kent, England | I2908 |
26 | NOWERS, Edward | 1841 | Dover, , Kent, England | I2142 |
27 | NOWERS, Thomas Wilson | 1851 | Dover, , Kent, England | I11561 |
28 | ROGERS, Charles | Dover, , Kent, England | I2885 | |
29 | ROSE, Mary Weland | 1841 | Dover, , Kent, England | I3026 |
30 | ROSE, Mary Weland | 1851 | Dover, , Kent, England | I3026 |
31 | ROSE, Mary Weland | 1861 | Dover, , Kent, England | I3026 |
32 | ROSE, Nathaniel | 1841 | Dover, , Kent, England | I10522 |
33 | ROSE, Nathaniel | 1851 | Dover, , Kent, England | I10522 |
34 | RYELAND, Albert Edwin | 1911 | Dover, , Kent, England | I2785 |
35 | RYELAND, Albert Edwin | 2 Oct 1913 | Dover, , Kent, England | I2785 |
36 | RYELAND, Alexander George Sinclair | 1911 | Dover, , Kent, England | I9227 |
37 | RYELAND, Captain Arthur Edwin | 1911 | Dover, , Kent, England | I4340 |
38 | RYELAND, Charles Nathaniel | Dover, , Kent, England | I6560 | |
39 | RYELAND, Charles Nathaniel | Dover, , Kent, England | I6560 | |
40 | RYELAND, Charles Nathaniel | 1 Apr 1914 | Dover, , Kent, England | I6560 |
41 | RYELAND, Charles Nathaniel | 29 Sep 1939 | Dover, , Kent, England | I6560 |
42 | RYELAND, Frederick George | Dover, , Kent, England | I6782 | |
43 | RYELAND, Frederick George | 29 Sep 1939 | Dover, , Kent, England | I6782 |
44 | RYELAND, Henry Arthur James | 1911 | Dover, , Kent, England | I4451 |
45 | RYELAND, Henry Arthur James | 29 Sep 1939 | Dover, , Kent, England | I4451 |
46 | RYELAND, Henry Arthur James | Abt 1940 | Dover, , Kent, England | I4451 |
47 | SPEARPOINT, Mary Alice | 1851 | Dover, , Kent, England | I2170 |
48 | SUTTON, Edward | 1841 | Dover, , Kent, England | I2177 |
49 | SUTTON, John | 1841 | Dover, , Kent, England | I17272 |
50 | SUTTON, Margaret Ann Puttee | 1851 | Dover, , Kent, England | I11016 |
Residence
Matches 1 to 50 of 85
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | AUSTEN, Jane Rosina | 1841 | Dover, , Kent, England | I2110 |
2 | AUSTEN, Jane Rosina | 1851 | Dover, , Kent, England | I2110 |
3 | AUSTEN, Jane Rosina | 1861 | Dover, , Kent, England | I2110 |
4 | AUSTEN, Jane Rosina | 1901 | Dover, , Kent, England | I2110 |
5 | BUDDLE, Alice Richards | 1841 | Dover, , Kent, England | I2178 |
6 | CORTEEL, Nora Silvy Louise | 27 Jul 1968 | Dover, , Kent, England | I6671 |
7 | GATES, George | 1871 | Dover, , Kent, England | I2135 |
8 | GATES, George Austen | 1905 | Dover, , Kent, England | I2112 |
9 | GATES, Horace John | Dover, , Kent, England | I2732 | |
10 | GATES, John Thomas | 1841 | Dover, , Kent, England | I2108 |
11 | GATES, John Thomas | 1851 | Dover, , Kent, England | I2108 |
12 | GATES, John Thomas | 1861 | Dover, , Kent, England | I2108 |
13 | GATES, John Thomas | 1901 | Dover, , Kent, England | I2108 |
14 | GATES, John Thomas | 28 Apr 1904 | Dover, , Kent, England | I2108 |
15 | GATES, John Wilson | 1871 | Dover, , Kent, England | I2116 |
16 | GATES, Mary Jane | 1881 | Dover, , Kent, England | I2115 |
17 | GATES, Nora Amy Florence | 1911 | Dover, , Kent, England | I2674 |
18 | GATES, Thomas | 1841 | Dover, , Kent, England | I2128 |
19 | GATES, Thomas | 1851 | Dover, , Kent, England | I2128 |
20 | GATES, William Henry | 21 Dec 1920 | Dover, , Kent, England | I2897 |
21 | GATES, William Henry | 29 Sep 1939 | Dover, , Kent, England | I2897 |
22 | GATES, William Henry | 1943 | Dover, , Kent, England | I2897 |
23 | GATES, Wilson | 1841 | Dover, , Kent, England | I2131 |
24 | GREEN, Nora Amy | 1963-1988 | Dover, , Kent, England | I2652 |
25 | GREEN, Nora Amy | 29 Mar 1988 | Dover, , Kent, England | I2652 |
26 | HART, Philadelphia | 1841 | Dover, , Kent, England | I2129 |
27 | MARTIN, Eliza Ann | 1901 | Dover, , Kent, England | I2146 |
28 | MARTIN, Jarvis | 1861 | Dover, , Kent, England | I2109 |
29 | MARTIN, Norah Amy | 1881 | Dover, , Kent, England | I2908 |
30 | MARTIN, Norah Amy | 1911 | Dover, , Kent, England | I2908 |
31 | MARTIN, Norah Amy | 1901-1914 | Dover, , Kent, England | I2908 |
32 | PEARCE, Frank William | 1901 | Dover, , Kent, England | I3545 |
33 | PEARCE, Louisa S | 1901 | Dover, , Kent, England | I3548 |
34 | PENNY, Mary Ann | 1911 | Dover, , Kent, England | I2675 |
35 | ROGERS, Edna May | 1953-1984 | Dover, , Kent, England | I4562 |
36 | ROSE, Mary Weland | 1841 | Dover, , Kent, England | I3026 |
37 | ROSE, Mary Weland | 1851 | Dover, , Kent, England | I3026 |
38 | ROSE, Mary Weland | 1861 | Dover, , Kent, England | I3026 |
39 | ROSE, Nathaniel | 1841 | Dover, , Kent, England | I10522 |
40 | ROSE, Nathaniel | 1851 | Dover, , Kent, England | I10522 |
41 | RYELAND, Albert Edwin | 1911 | Dover, , Kent, England | I2785 |
42 | RYELAND, Albert Edwin | 2 Oct 1913 | Dover, , Kent, England | I2785 |
43 | RYELAND, Albert Edwin | 12 Apr 1919 | Dover, , Kent, England | I2785 |
44 | RYELAND, Captain Arthur Edwin | 1911 | Dover, , Kent, England | I4340 |
45 | RYELAND, Captain Arthur Edwin | 14 May 1915 | Dover, , Kent, England | I4340 |
46 | RYELAND, Captain Arthur Edwin | 30 May 1920 | Dover, , Kent, England | I4340 |
47 | RYELAND, Captain Arthur Edwin | Sep 1945-1963 | Dover, , Kent, England | I4340 |
48 | RYELAND, Charles Nathaniel | 1 Apr 1914 | Dover, , Kent, England | I6560 |
49 | RYELAND, Charles Nathaniel | 29 Sep 1939 | Dover, , Kent, England | I6560 |
50 | RYELAND, Charles Nathaniel | 1957 | Dover, , Kent, England | I6560 |
Retired
Matches 1 to 1 of 1
Last Name, Given Name(s) | Retired | Person ID | ||
---|---|---|---|---|
1 | GATES, John Thomas | 1868 | Dover, , Kent, England | I2108 |
Signature
Matches 1 to 1 of 1
Last Name, Given Name(s) | Signature | Person ID | ||
---|---|---|---|---|
1 | RYELAND, Albert Edwin | 12 Apr 1919 | Dover, , Kent, England | I2785 |
Travel
Matches 1 to 1 of 1
Last Name, Given Name(s) | Travel | Person ID | ||
---|---|---|---|---|
1 | RYELAND, Rev. Joan Alberta | 8 Apr 1960 | Dover, , Kent, England | I10226 |
Marriage
Matches 1 to 50 of 52
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | 17 Sep 1828 | Dover, , Kent, England | F4627 |
2 | / SPEARPOINT | 10 Aug 1851 | Dover, , Kent, England | F4273 |
3 | ARGER / SPEARPOINT | 27 May 1641 | Dover, , Kent, England | F4836 |
4 | BAKER / MARTIN | 1889 | Dover, , Kent, England | F6534 |
5 | BANKS / SPICER | 1 Sep 1867 | Dover, , Kent, England | F12231 |
6 | BATES / SPEARPOINT | 8 Oct 1904 | Dover, , Kent, England | F4473 |
7 | BEVAN-THOMAS / RYELAND | F1377 | ||
8 | CASTELL / RYELAND | 1927 | Dover, , Kent, England | F1950 |
9 | CHAPMAN / TAMS | 17 Aug 1845 | Dover, , Kent, England | F5006 |
10 | EVERETT / MARTIN | 1876 | Dover, , Kent, England | F617 |
11 | FARMER / SPEARPOINT | 17 Sep 1828 | Dover, , Kent, England | F4626 |
12 | GATES / AUSTEN | 22 Nov 1857 | Dover, , Kent, England | F593 |
13 | GATES / LONGLEY | 1902 | Dover, , Kent, England | F3928 |
14 | GATES / MARTIN | 6 Dec 1885 | Dover, , Kent, England | F877 |
15 | GATES / WALKER | 1915 | Dover, , Kent, England | F1834 |
16 | GIBBONS / MARTIN | 1883 | Dover, , Kent, England | F4343 |
17 | HARRIS / PETTIT | 17 Nov 1895 | Dover, , Kent, England | F4320 |
18 | HARRIS / SUTTON | 16 Sep 1851 | Dover, , Kent, England | F2776 |
19 | HIGHAM / HARRIS | 1894 | Dover, , Kent, England | F4338 |
20 | HOWELL / SPEARPOINT | 1929 | Dover, , Kent, England | F4695 |
21 | KNIGHTON / SPEARPOINT | 1925 | Dover, , Kent, England | F4688 |
22 | MARTIN / CHATWIN | 1880 | Dover, , Kent, England | F1452 |
23 | MARTIN / POWELL | 1865 | Dover, , Kent, England | F6022 |
24 | MARTIN / STROOD | 15 Dec 1880 | Dover, , Kent, England | F1093 |
25 | MARTIN / SUTTON | 10 May 1854 | Dover, , Kent, England | F594 |
26 | MATCHAM / WILLIAMS | 1873 | Dover, , Kent, England | F2099 |
27 | NOWERS / FILER | 1891 | Dover, , Kent, England | F3470 |
28 | NOWERS / GOLDFINCH | 1855 | Dover, , Kent, England | F3463 |
29 | NOWERS / GRIGGS | 1890 | Dover, , Kent, England | F3476 |
30 | NOWERS / PHILPOT | 1 Jun 1844 | Dover, , Kent, England | F3481 |
31 | PAY / WILLIAMS | 11 Apr 1873 | Dover, , Kent, England | F6457 |
32 | PEARCE / SUTTON | 1854 | Dover, , Kent, England | F619 |
33 | ROGERS / ASHBEE | 1886 | Dover, , Kent, England | F719 |
34 | ROSE / NORMAN | 14 Jan 1839 | Dover, , Kent, England | F11364 |
35 | RYELAND / CONNOR | F584 | ||
36 | RYELAND / CORTEEL | 1922 | Dover, , Kent, England | F2096 |
37 | RYELAND / GATES | 21 Dec 1920 | Dover, , Kent, England | F778 |
38 | SPEARPOINT / BATCHELOR | 25 Dec 1866 | Dover, , Kent, England | F4438 |
39 | SPEARPOINT / BUDDLE | 8 Apr 1788 | Dover, , Kent, England | F4630 |
40 | SPEARPOINT / ELVEY | 9 Jan 1775 | Dover, , Kent, England | F4663 |
41 | SPEARPOINT / FRANCK | 2 Aug 1688 | Dover, , Kent, England | F4162 |
42 | SPEARPOINT / HARVEY | 1903 | Dover, , Kent, England | F4436 |
43 | SPEARPOINT / HIGGS | 1931 | Dover, , Kent, England | F4686 |
44 | SPEARPOINT / LANE | 5 Jul 1852 | Dover, , Kent, England | F4624 |
45 | SPICER / MARSHALL | 1 Dec 1852 | Dover, , Kent, England | F12237 |
46 | THOMPSON / PAY | 20 Apr 1901 | Dover, , Kent, England | F6477 |
47 | THOMPSON / PEARCE | 1896 | Dover, , Kent, England | F1097 |
48 | TIDMARSH / MARTIN | 1883 | Dover, , Kent, England | F6023 |
49 | WALKER / NORRIS | 11 Jan 1797 | Dover, , Kent, England | F921 |
50 | WATSON / SPEARPOINT | 5 Nov 1854 | Dover, , Kent, England | F4055 |