|
Home | What's New | Statistics | Surnames | Contact Us |
Home
Search
Print
Login
Add Bookmark
| Birth | 1807 | Ipstones, , Staffordshire, England |
||||||
| Gender | Female | |||||||
| _UID | 0308D374A50D457CB1765EFF703DD822F0A9 | |||||||
| Died | 1884 | Cheadle, , Staffordshire, England |
||||||
| Person ID | I827 | Ryeland Family Tree | ||||||
| Last Modified | 02 Nov 2005 | |||||||
| Family | John BRADBURY, b. Abt 1817, Kingsley, , Staffordshire, England | |||||||
| Children |
|
|||||||
| Last Modified | 16 Nov 2005 | |||||||
| Family ID | F229 | Group Sheet | ||||||
| Event Map | Event
|
| Notes |
|
|
| Sources | ||