|
Home | What's New | Statistics | Surnames | Contact Us |
William SURRIDGE[1, 2, 3, 4, 5, 6, 7] |
Home
Search
Print
Login
Add Bookmark
| Birth | 22 Mar 1836 | Poltimore, , Devonshire, England |
|
||
| Christened | 3 Apr 1836 | Poltimore, , Devonshire, England |
| Gender | Male | |
| Occupation | Railway Platelayer(1881) | |
| Residence | 1881 | Pinhoe, , Devonshire, England |
| Railway Station | ||
| Occupation | 1901 | Pinhoe, , Devonshire, England |
| Forman Plate Layer | ||
| _UID | 5AF257698FA542E5BC8A34B0B217EDBB0241 | |
| Died | 1913 | Cheriton Fitzpaine, , Devonshire, England |
| Person ID | I312 | Ryeland Family Tree |
| Last Modified | 24 Nov 2008 | |
| Father | William Samuel SURRIDGE, b. 1792, Poltimore, , Devonshire, England | |
| Mother | Sarah SMITH, b. Abt Sep 1799, Broad Clyst, , Devonshire, England | |
| Married | 30 Aug 1824 | Broad Clyst, , Devonshire, England |
| Family ID | F76 | Group Sheet |
| Family | Elizabeth DAVIS, b. 1832, Halberton, , Devonshire, England | |||||||||||||
| Married | 1862 | Cheriton Fitzpaine, , Devonshire, England |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 24 Nov 2008 | |||||||||||||
| Family ID | F77 | Group Sheet | ||||||||||||
| Event Map | Event |
| Photos | William Surridge b1836-2.jpg | |
| William Surridge b1836-1.jpg |
| Sources |
|