|
Home | What's New | Statistics | Surnames | Contact Us |
| Father | Male Edward GREEN |
| Born | Abt 1766 | Somerset, England |
| Died | 1837 | |
| Buried | ||
| Married | 1786 [1] | Stoke Lane, Somerset, England [1] |
| Father | James GREEN | F6126 Group Sheet | |
| Mother | Eliza STONE | F6126 Group Sheet | |
| Child 1 | Female > Betty GREEN |
| Born | 10 Sep 1787 | Oakhill, , Somerset, England |
| Christened | 25 Dec 1787 | Stoke Lane, Somerset, England |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Walton Charmbury FUSSELL | F11699 | |
| Married | 20 Oct 1807 | Stoke St Michael, Somerset, England |
| Child 2 | Male > James GREEN |
| Born | 5 Nov 1789 | Oakhill, , Somerset, England |
| Christened | 29 Nov 1789 | Stoke Lane, Somerset, England |
| Died | 1892 | Stoke St Michael, Somerset, England |
| Buried | ||
| Spouse | Susannah CORNISH | F11700 | |
| Married | 28 Aug 1815 | Stoke Lane, Somerset, England |
| Child 3 | Male Richard GREEN |
| Born | 3 Oct 1791 | Oakhill, , Somerset, England |
| Christened | 30 Oct 1791 | Stoke Lane, Somerset, England |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Anna James BURGE | F11714 | |
| Married | 1832 | |
| Child 4 | Female Ann GREEN |
| Born | 11 Dec 1792 | Oakhill, , Somerset, England |
| Christened | 6 Jan 1793 | Stoke Lane, Somerset, England |
| Died | Yes, date unknown | |
| Buried |
| Child 5 | Female > Sarah GREEN |
| Born | 4 Jun 1795 | Oakhill, , Somerset, England |
| Christened | 5 Jul 1795 | Stoke Lane, Somerset, England |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | William WEBB | F11715 | |
| Married | 6 Jun 1824 | Stoke St Michael, Somerset, England |
| Child 6 | Female > Mary GREEN |
| Born | 4 Mar 1797 | Oakhill, , Somerset, England |
| Christened | 9 Apr 1797 | Stoke Lane, Somerset, England |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Joseph Wilcox BLACKER | F2430 | |
| Married | 21 Feb 1816 | Stoke St Michael, Somerset, England |
| Child 7 | Female > Hester GREEN |
| Born | 9 Sep 1798 | Oakhill, , Somerset, England |
| Christened | 14 Oct 1798 | Stoke Lane, Somerset, England |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | John COX | F11736 | |
| Married | 19 May 1823 | Stoke Lane, Somerset, England |
| Child 8 | Male William GREEN |
| Born | 30 Aug 1800 | Stoke Lane, Somerset, England |
| Christened | 5 Oct 1800 | Stoke Lane, Somerset, England |
| Died | 1801 | Stoke Lane, Somerset, England |
| Buried |
> Joseph GREEN |
| Born | 30 Jan 1802 | Stoke Lane, Somerset, England |
| Christened | 7 Mar 1802 | Stoke Lane, Somerset, England |
| Died | 14 Jul 1846 | Stoke St Michael, Somerset, England |
| Buried | ||
| Spouse | Martha Broadribb PURNELL | F1088 | |
| Married | 25 Jun 1835 | Melksham, , Wiltshire, England |
| Child 10 | Female > Elizabeth GREEN |
| Born | 15 Aug 1806 | Stoke Lane, Somerset, England |
| Christened | 4 Jan 1807 | Stoke Lane, Somerset, England |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | George STOCK | F11739 | |
| Married | 9 Apr 1836 | Stoke Lane, Somerset, England |