


Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Sourton, , Devonshire, England

Birth
Matches 1 to 50 of 71
Christening
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 May 1820 | I37414 |
2 | ![]() | 27 Apr 1823 | I37424 |
3 | ![]() | 16 May 1841 | I37416 |
4 | ![]() | 3 Jun 1828 | I37413 |
5 | ![]() | 12 Mar 1826 | I37412 |
6 | ![]() | 31 Mar 1844 | I37418 |
7 | ![]() | 25 Jun 1848 | I37419 |
8 | ![]() | 31 Mar 1854 | I37429 |
9 | ![]() | 29 Apr 1827 | I8021 |
10 | ![]() | 25 Dec 1847 | I37427 |
11 | ![]() | 2 Jan 1853 | I37450 |
12 | ![]() | 10 Oct 1857 | I37430 |
13 | ![]() | 25 Dec 1849 | I37428 |
14 | ![]() | 8 Feb 1826 | I8073 |
15 | ![]() | 18 Jan 1824 | I8020 |
16 | ![]() | 5 Jul 1829 | I8074 |
17 | ![]() | 19 Jul 1833 | I8075 |
18 | ![]() | 28 Jul 1834 | I8076 |
19 | ![]() | 22 Aug 1830 | I8022 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Aug 1873 | I37425 |
2 | ![]() | 18 Oct 1861 | I8017 |
3 | ![]() | Oct 1887 | I37414 |
4 | ![]() | Jul 1859 | I37410 |
5 | ![]() | 1899 | I37412 |
6 | ![]() | Feb 1856 | I37411 |
7 | ![]() | Sep 1882 | I37442 |
8 | ![]() | 1901 | I37418 |
9 | ![]() | 4 Nov 1847 | I8078 |
10 | ![]() | 1853 | I37450 |
11 | ![]() | 12 Apr 1866 | I37426 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Oct 1887 | I37414 |
2 | ![]() | 13 Jul 1859 | I37410 |
3 | ![]() | 2 Jul 1899 | I37412 |
4 | ![]() | 11 Feb 1856 | I37411 |
5 | ![]() | 23 Sep 1882 | I37442 |
6 | ![]() | 13 Jan 1901 | I37418 |
Alt. Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1854 | I37420 |
2 | ![]() | 1811 | I37415 |
Occupation
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1851 | I8017 |
2 | ![]() | 1861 | I8017 |
3 | ![]() | 28 May 1820 | I37410 |
4 | ![]() | 27 Apr 1823 | I37410 |
5 | ![]() | 12 Mar 1826 | I37410 |
6 | ![]() | 3 Jun 1828 | I37410 |
7 | ![]() | 1841 | I37410 |
8 | ![]() | 1851 | I37410 |
9 | ![]() | 1861 | I37412 |
10 | ![]() | 1871 | I37412 |
11 | ![]() | 1881 | I37412 |
12 | ![]() | 25 Jun 1848 | I37417 |
13 | ![]() | 1871 | I37417 |
14 | ![]() | 1881 | I37417 |
15 | ![]() | 1881 | I37423 |
16 | ![]() | 1881 | I37419 |
17 | ![]() | 1901 | I37419 |
18 | ![]() | 18 Jan 1824 | I8015 |
19 | ![]() | 8 Feb 1826 | I8015 |
20 | ![]() | 29 Apr 1827 | I8015 |
21 | ![]() | 22 Aug 1830 | I8015 |
22 | ![]() | 19 Jul 1833 | I8015 |
23 | ![]() | 28 Jul 1834 | I8015 |
24 | ![]() | 1841 | I8015 |
25 | ![]() | 1851 | I8020 |
26 | ![]() | 10 Apr 1841 | I37415 |
27 | ![]() | 25 Dec 1847 | I37415 |
28 | ![]() | 1851 | I37415 |
29 | ![]() | 2 Jan 1853 | I37415 |
30 | ![]() | 31 Mar 1854 | I37415 |
31 | ![]() | 10 Oct 1857 | I37415 |
32 | ![]() | 1861 | I37415 |
33 | ![]() | 1871 | I37415 |
34 | ![]() | 1861 | I8022 |
35 | ![]() | 1871 | I8022 |
36 | ![]() | 1881 | I8022 |
Residence
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1841 | I8017 |
2 | ![]() | 1851 | I8017 |
3 | ![]() | 1861 | I8017 |
4 | ![]() | 1841 | I37414 |
5 | ![]() | 1871 | I37414 |
6 | ![]() | 1881 | I37414 |
7 | ![]() | 19 Oct 1887 | I37414 |
8 | ![]() | 1841 | I37416 |
9 | ![]() | 1851 | I37416 |
10 | ![]() | 1841 | I37410 |
11 | ![]() | 1851 | I37412 |
12 | ![]() | 1851 | I37410 |
13 | ![]() | 1891 | I37412 |
14 | ![]() | 1841 | I37411 |
15 | ![]() | 1851 | I37411 |
16 | ![]() | 1861 | I37418 |
17 | ![]() | 1871 | I37418 |
18 | ![]() | 1881 | I37418 |
19 | ![]() | 1891 | I37418 |
20 | ![]() | 1871 | I37417 |
21 | ![]() | 1881 | I37417 |
22 | ![]() | 1841 | I8015 |
23 | ![]() | 1841 | I37415 |
24 | ![]() | 25 Dec 1849 | I37415 |
25 | ![]() | 1861 | I37415 |
26 | ![]() | 1871 | I37415 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ALFORD / BERRY | 18 Jun 1817 | F12448 |
2 | ALFORD / GAY | 2 Dec 1829 | F309 |