Names |
Born |
Died |
| ÉMARD | ||
| Marie MadeleineP | born Bef 1 Aug 1626 | |
| EMBLEY | ||
| AdaC,P | born 1880 | |
| AdalbertC | born 1874 | |
| AlfredC,C,P,P,P,P,P,P,P,P,P,P | born 1844 | |
| ArthurS,C | born 1876 | |
| ArthurS,C | born 1900 | |
| EmmaC,P,P | born 1881 | died 17 Dec 1977 |
| EthelC | born 1883 | |
| EvaC,P | born 1873 | |
| HerbertC,P | born 1869 | |
| Lavinia Ann StaintonC,C,P,P,P,P | born 1850 | died 3 Feb 1926 |
| LenardC,P | born 1871 | |
| WallaceS,C | born 1885 | |
| WilliamS,C | born 1867 | |
| WilliamP,P,P | born 1813 | died 27 Jan 1873 |
| WilliamS,C | born 1900 | |
| WilliamS,C | born 1852 | |
| EMBLIN | ||
| Albert HenryC,P | born 1916 | |
| Albert MarkS,C | born 1872 | died 1882 |
| AlexanderS,C | born 1911 | |
| Alfred ErnestC,C,P,P,P,P,P,P | born 3 Dec 1903 | died 12 Jan 1988 |
| AliceC,P | born Abt 1869 | |
| Alice MaryC | born 1884 | |
| Amanda JuliaC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1855 | |
| AndreaS,C | ||
| Andrew JamesS,C | ||
| AnnS,S,C,C,P,P,P,P | born 25 Jan 1838 | died 1915 |
| AnnS,C | born 21 Jul 1802 | died Bef 1807 |
| AnnS,C,C,P,P,P | born 1871 | |
| AnneS,C,C,P | born 27 Oct 1805 | died 25 Aug 1833 |
| AnneC,P,P,P,P | born 1850 | |
| AnthonyS,C | ||
| ArthurC,P | born 1893 | |
| Arthur JohnS,C | born 1870 | died 1870 |
| BertramS,C | born 1903 | died 1903 |
| BrianC,P | ||
| CariS,C | ||
| CarolineC,C,P,P,P,P,P,P | born 1822 | died Sep 1900 |
| Charles TreasureS,C | born 11 May 1890 | |
| CharlotteS,C,P,P,P,P | born 24 Aug 1824 | |
| ChristinaS,C | ||
| Cicely WinnifredC,P,P,P,P | born 25 Oct 1911 | |
| Clement EricC,P,P,P | born 4 Jan 1914 | died 6 Mar 1996 |
| CliffordC,P,P,P,P | ||
| CyrilS,C | born 1915 | |
| DorisC | born 1941 | died 5 Apr 1997 |
| DorisS,C | born 1910 | |
| Dorothy MabelS,C | born 1911 | died 19 Jul 1976 |
| Edith GladysS,C | born 1905 | died 19 Mar 1931 |
| Edward ElijahS,C,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1849 | died 28 Aug 1930 |
| ElijahS,S,C,C,P | born 8 Nov 1828 | died 1899 |
| ElizabethC,C,P,P,P,P,P,P,P,P,P | born 1840 | |
| ElizabethC,P,P | ||
| ElizabethS,C | born 1835 | died Abt Dec 1839 |
| ElizabethS,C | born 1877 | |
| Elizabeth AnneS,S,C,C,C,P | born 1845 | |
| Emily AnnC,C,P | born 7 Apr 1864 | |
| Emma MarthaS,S,C,C,P,P,P,P,P,P,P,P,P | born 1826 | |
| Emma MarthaS,C | born 1873 | |
| Emma MaryC,C | born 1865 | |
| EricC,P,P,P | ||
| ErinS,C | ||
| Ernest WilliamC,P,P | ||
| Eugina JaneS,C | born Jan 1854 | died Feb 1854 |
| Farnham TheodoreS,C | born 1863 | died 1879 |
| Florence AliceS,C | born 1876 | |
| Florence MayS,C,C,P,P,P,P,P,P,P | born 27 May 1896 | died 1980 |
| FrancesC,P | born Abt 1787 | died Abt Jan 1861 |
| Frederick JamesC,C,P,P | born 1900 | died 22 Mar 1968 |
| GeorgeS,C | born 1843 | |
| GeorgeC,C,P,P,P,P,P | born 5 Jul 1795 | died Sep 1865 |
| GertrudeC | born 1898 | died 1980 |
| Gilbert IsaacC,C | born 1864 | |
| Greta BerylC,P,P,P | ||
| HannahS,C | born 1860 | |
| HenryS,C | born 8 Feb 1801 | died 1831 |
| HenryS,C,C,P,P,P,P,P,P,P | born 1831 | died 5 Jun 1900 |
| JamesS,C | born 1846 | |
| JeffreyS,C | ||
| JenniferC,P,P | ||
| JenniferC,P | ||
| JobS,C | born 1845 | |
| JohnC,C,P,P,P,P,P,P | born 11 Apr 1804 | died 22 Mar 1892 |
| JohnS,C | born 1858 | |
| John HenryC,C,P,P,P,P,P,P,P,P,P,P,P | born 1835 | died 1904 |
| John JamesC,C,P,P,P,P | born 1878 | died 1947 |
| JudithC,P,P,P | ||
| JustineS,C | ||
| KateC,C,P,P,P,P,P,P | born 1879 | |
| Kate Melina VictoriaC,C | born 1868 | |
| Kimberly AnneC,P,P | ||
| LeonardS,C | born 1914 | |
| LesleyC,P,P | ||
| Lilian BeatriceS,C,C,P,P,P | born 11 Jun 1907 | died Abt 1996 |
| Lily MayS,C | born 1906 | |
| LornaC,P,P,P | ||
| LouisaS,C | born 21 Apr 1827 | |
| LouisaC,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1850 | |
| MarkS,C | born Abt Aug 1832 | died Sep 1832 |
| Martha ElizaC,C,P,P,P,P,P | born 1861 | |
| MaryS,C | born Abt 1758 | |
| Mary Ann KertonC,C,P,P,P | born 1874 | |
| Mary MatildaC,C,P,P,P,P,P,P,P,P,P | born 25 Jan 1867 | died 1952 |
| MaureenC,P,P | ||
| MayC | ||
| MelissaS,C | ||
| MichaelS,C | ||
| Michael PaulC | ||
| Mildred MercyS,C | born Dec 1880 | died Jul 1882 |
| Mildred RuthC,C,P,P,P,P | born 30 Nov 1909 | died 18 Jul 1990 |
| Muriel Emily AnnC,P | born 13 Jun 1905 | died 4 Mar 1990 |
| NadiaS,C | ||
| NancyC | ||
| NicolaC,P,P | ||
| NigelS,C | ||
| Pamela JoyceS,C,P,P,P,P,P | ||
| Patricia AnneC,P,P | ||
| PatrishaS,C | ||
| PercivalC,P,P,P | born 2 Jan 1909 | died 1971 |
| Percival EdwardC,P,P,P,P,P | born 1906 | died 1990 |
| RachelC,P,P | ||
| Ralph GrahamS,S,S,C,P,P,P | ||
| RichardS,C | born 25 Aug 1945 | died 1964 |
| RichardS,C,P,P | ||
| RichardC,C,P,P,P,P,P,P,P | born Abt 1760 | died Abt Jan 1816 |
| RichardS,C | born 29 Sep 1797 | died Abt 20 May 1798 |
| RichardC,C,P,P,P,P,P,P,P,P | born 14 Mar 1799 | died 1878 |
| RichardS,C,C,P,P,P,P | born 7 Apr 1824 | |
| Richard John (Rev.)C,P | ||
| Rita E. V.S,C | ||
| RobertC,P,P | ||
| SamuelS,P,P | ||
| Sarah AnnC,C,P,P,P,P | born 18 Apr 1859 | |
| SheliaC,P,P | ||
| StanleyC,P | born 23 Mar 1912 | died 1985 |
| SusanS,C,P,P | ||
| Terence JamesC | ||
| Violet AS,C | ||
| Vivian GraceC,P,P,P,P | born 26 May 1917 | died May 2001 |
| WalterS,C | born 1904 | |
| Walter EdwardS,C | born Abt 1892 | died May 1892 |
| Wendy LeeC,P | ||
| WilliamC,C,P,P,P,P,P,P,P,P,P | born 15 Oct 1875 | died 16 Apr 1960 |
| WilliamS,C | born 2 Jul 1922 | died 1986 |
| William FrankS,C,C,P,P | born 1855 | |
| William JamesS,C | born 1853 | died 1853 |
| William JamesS,C | born 1870 | died 1870 |
| William Reginald FrankC,P,P,P | born 17 May 1902 | died 19 Feb 1980 |
| William ThomasC,C,P,P,P,P,P,P,P | born 1875 | died 16 Apr 1960 |
| EMBREY | ||
| Arlena “Lena”C,P,P,P,P,P,P | born 1889 | died 1959 |
| EMBURY | ||
| Fanny RetanC,P | born 1869 | died 1937 |
| WesleyC,P | born 1844 | died 1881 |
| EMERY | ||
| DeborahC,P,P,P,P,P,P,P,P | born Abt 1760 | |
| John MannockC,C | born 1868 | |
| MichaelP | ||
| EMESLEON | ||
| ArthemiseP | ||
| EMIGH | ||
| AcelP,P,P | ||
| Acel EC | born Abt 1878 | |
| Ada MayC | born Abt 1884 | |
| Alena BlancheC | born 18 Jan 1897 | |
| Catharine ElizabethS,C | born 7 Feb 1906 | |
| Charles Edw.S,C | born Dec 1904 | |
| EdnaC,C,P,P,P,P,P | born Mar 1893 | |
| EllaC | born Abt 1883 | |
| GeorgeS,C,C,P,P,P,P,P,P,P,P,P,P | born 12 Dec 1842 | died 27 Sep 1920 |
| GeorgeS,C | born Feb 1894 | |
| Hazel EvelineS,C | born 10 Aug 1909 | |
| Jane AdaC | born Abt 1859 | |
| John WesleyS,C | born 9 Jan 1908 | |
| EMLYN | ||
| Alfred SamuelS,C | born 1903 | died Bef 2006 |
| Andrew JamesS,C | born 1906 | died Bef 2006 |
| AngelinaC,P | born 1868 | died 14 Mar 1948 |
| Bethan LouiseS,C | ||
| BrendaC,P | ||
| Brian PC | ||
| DeanC,P,P | ||
| Dorothy MayS,C | born 1909 | died Bef 2006 |
| Elizabeth LS,C | born 1912 | died 1913 |
| Francis Bertie IC,P,P,P,P | born 1905 | died Bef 2006 |
| Garry RC,P,P | ||
| GeorgeS,C | born 1865 | |
| Gladys AS,C | ||
| JamesS,C | born 8 Mar 1859 | died 1924 |
| JohnC,C,P,P,P,P,P,P,P,P,P | born 8 Mar 1873 | |
| Joshua FrancisS,C | ||
| JulieS,C | ||
| Lynsey GraceS,C | ||
| MarthaS,C | born 1867 | |
| Olive MS,C | born 1920 | died Bef 2006 |
| Peter Francis TC,P,P,P | born 25 Sep 1932 | died Jul 1991 |
| Raymond BertrumS,C | born 3 Jul 1939 | died Jun 1995 |
| Reginald JS,C | born 1917 | died Bef 2006 |
| SusannahS,C | born 1862 | |
| Sylvia BC | ||
| William HenryS,C | born 1870 | |
| William MS,C | born 1915 | died Bef 2006 |
| EMMA | ||
| UnknownC,P,P,P | born 1864 | |
| EMMETT | ||
| EdwinP,P,P | ||
| Edwin MS,C | born 1921 | |
| Elsie MS,C | ||
| Kathryn VS,C | ||
| EMPEY | ||
| AdelizaC | born 13 Nov 1851 | died 1937 |
| Helen J.C | born 22 Nov 1874 | |
| EMSLIE | ||
| JosephineS,C,P,P | born 1887 | died 6 Sep 1935 |
| ENGLAND | ||
| EleanorS,P | ||
| MargaretS,P,P,P | ||
| ENGLESMAN | ||
| Kevin JohnC,P | ||
| Raymond Lucas JohnS,C | ||
| ENGLISH | ||
| CharlesP | ||
| Llewella MaudeC,C | born 1897 | |
| ENSLOW | ||
| Ruth | ||
| EPHRAIM | ||
| Ephraim (Dr.)C | ||
| ERBURY | ||
| JamesC | ||
| ERICKSON | ||
| IreneC,P | born 1911 | |
| JaniceC | born 1915 | |
| KathrynS,C | ||
| MargrethaC | born 1913 | |
| Olaf MagnusC,P,P,P,P | born 1885 | |
| ERICKSONN | ||
| ElizabethS,C | ||
| JamesP,P,P,P,P,P,P,P | ||
| Leila MargaretS,C | ||
| LoiseS,C | ||
| Norman JamesS,C | ||
| PaulineS,C | ||
| Robert JohnS,C | ||
| Robin AdeleS,C | ||
| Shirley ElaineS,C | ||
| ERTLER | ||
| StephenC | born Abt 1901 | |
| ESKRETT | ||
| JoanP | ||
| ESSELSTROM | ||
| Careen Mae | ||
| ESSIEMBRE | ||
| Emile | ||
| ESSON | ||
| UnknownS,C | born 21 Apr 1891 | died 21 Apr 1891 |
| Charles McInnesS,C | born 21 Apr 1891 | died 7 Jun 1891 |
| Thomas LettleC,C,P,P | born Abt 1862 | |
| WilliamP | ||
| ESTELLE | ||
| Louis | ||
| ESTERHUIZEN | ||
| CharlyC,P | ||
| MalcolmS,P,P | ||
| MathewS,C | ||
| ESTEVE | ||
| Marie JudithC,P,P | born 1817 | |
| Maurice SeraphinC,C | born 5 Mar 1894 | died 9 Aug 1959 |
| Ozeme MarcellusC,P | born 5 Apr 1846 | died 11 Jan 1899 |
| EVANS | ||
| Alan JohnP,P | ||
| Alice MaudC,P,P,P,P | born 27 Sep 1891 | |
| Bryan KeithS,C | ||
| ClarenceS,C | born 28 Feb 1906 | |
| David JohnC,P | ||
| FloydS,C | ||
| FrederickC,C,P,P,P | born 1882 | |
| GillP,P | ||
| Harry | ||
| Hon. Elizabeth CP,P | ||
| Howard EdwinP | ||
| JohnP | ||
| Lee JamesC,P | ||
| MarjoriieS,C | ||
| EVANS-BYRNE | ||
| Daniel JamesS,C | ||
| EVANS-RILEY | ||
| Oliva GraceS,C | ||
| EVELEIGH | ||
| AndreaS,C | ||
| FrankP,P,P | ||
| FrankC,P,P | ||
| GeorgeS,C | ||
| JohnS,C | ||
| PhillipS,C | ||
| EVERALL | ||
| EmmaC,P | born 1851 | |
| EVERARD | ||
| AdaS,C | born Abt 1861 | |
| HedleyS,C | born Abt 1859 | |
| HenryS,C | born Abt 1858 | |
| Henry CharlesC,P,P,P | born Abt 1829 | |
| EVEREST | ||
| Jack | ||
| EVERETT | ||
| UnknownP,P | ||
| George PainS,C | born 1882 | |
| GirlS,C | ||
| HarryS,C | born 1892 | |
| Harry Thomas SidneyC,P,P,P,P,P | born 1859 | |
| Margaret BeatriceS,C | born 1889 | |
| Mary Ann LouisaS,C | born 1877 | |
| Michael EdwinC | born 20 Feb 1936 | died 4 Apr 1984 |
| SusanS,C | ||
| Sydney ThomasS,C | born 1879 | |
| EVERITT | ||
| Godfrey F AC,P,P | born Abt 1903 | |
| John LS,C | ||
| StanleyS,C | ||
| EVES | ||
| John | ||
| Mary LillianC,P | born 29 Mar 1903 | died 4 Dec 1993 |
| EXNICIOS | ||
| AbelS,C | born 1890 | |
| ArthemiseC,P,P,P,P,P,P,P,P,P | born 9 Jan 1817 | |
| CliffordS,C | born 1891 | |
| EmiliaC,P,P,P,P,P,P,P,P,P,P | born 20 Mar 1799 | died 27 Apr 1846 |
| EugeneC | born 5 Feb 1813 | died 3 Mar 1845 |
| EvelineC,P | born 19 Nov 1823 | |
| Florentin MichelC,C,P,P,P,P,P | born 29 Sep 1859 | |
| Jean LouisC,P,P,P,P | born 15 Dec 1826 | |
| JosephC | born 12 Oct 1828 | |
| JulianS,C | born 1887 | |
| Julie Azelina LarenzaS,C | born 1 Oct 1857 | |
| Louis JoachimS,C | born 20 Dec 1855 | |
| Marie AlidaS,C | born 16 Jan 1883 | |
| Marie FloreanceC,C,P | born 1 Jun 1832 | |
| Olindo FranklinS,C | born 19 Aug 1848 | |
| PaulinS,C | born 30 Oct 1885 | |
| ValeryS,C,P | born Feb 1811 | died 3 Jun 1833 |
| EYLES | ||
| Diana AmyP,P | ||
| EYVEL | ||
| Helen RoyC,P,P,P,P | born 1885 | died 1966 |
| EZZY | ||
| Julie AnnC,P,P,P | born Abt 1853 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 12 May 2008 with Legacy 6.0 from Millennia