Names |
Born |
Died |
| YAPP | ||
| LucyP,P | ||
| YARD | ||
| GenevieveC,P | ||
| YARDLEY | ||
| SarahP | ||
| YAWNEY | ||
| Unknown | ||
| Mary SophiaP,P | ||
| YEANDLE | ||
| DouglasS,C | ||
| TomP | ||
| YEOUARD | ||
| EleanorC,P,P | born 1833 | |
| YEWD | ||
| EleanorP | born 28 May 1750 | |
| YHNELL | ||
| Dawn C | ||
| YORK | ||
| FlorenceP | ||
| Henry John JrC | died 1914 | |
| Henry SrC | born 28 Feb 1810 | died 6 Dec 1893 |
| YORKE | ||
| Edward | ||
| YOTT | ||
| Mary EmmaC,P,P | born 15 Nov 1865 | died 1946 |
| YOUMANS | ||
| Paul | ||
| YOUNG | ||
| Agnes HuntlyC,P | born 22 Jul 1898 | |
| Audrey JanetP,P,P | ||
| BenjaminC,P,P,P,P | born 1849 | died 1914 |
| CatharineP,P,P,P,P,P,P,P | ||
| ClaraS,C | ||
| David SC,P,P,P,P | ||
| DortheaC,P | born 1900 | |
| ElizabethS,P,P,P,P | born 3 Mar 1838 | died 17 Apr 1888 |
| Elizabeth PringleP | ||
| EmilyS,C | born 1834 | |
| ErnestS,C | ||
| FrancesC,C,P,P,P | born 1854 | died 1949 |
| Francis CS,C | ||
| GenaC | ||
| GlorannaC,P | born 1812 | |
| Gregory JamesS,C | ||
| Hannah R.S,S,C,P,P,P | born 1837 | died 1887 |
| Harold CliffordC | born 9 Apr 1905 | |
| Helen WinnifieldC | born 29 Jun 1887 | died 1952 |
| Henry WilliamS,C,P | born Abt 1810 | |
| Howard A.C | born 8 Jul 1894 | died 1967 |
| Ian RussellP | ||
| Inez MarionS,C | born 1934 | died 1956 |
| JamesS,C,P,P,P | born 27 Jan 1882 | died 19 Nov 1954 |
| James ErnestC,P | born 1883 | died 1957 |
| JeffS,P | ||
| JohnS,C | ||
| JohnS,C,C | ||
| Joy OrientC | born Abt 1918 | died 1968 |
| Lorne | ||
| MargaretS,C | ||
| MaryC | ||
| MaryC,P,P,P,P,P,P,P,P,P,P | born 1740 | died 1814 |
| MinervaS,C | ||
| Nicole DanilleS,C | ||
| PhilipP | ||
| PhobeP | ||
| Robert James RussellS,C | ||
| Robert PotterC | born Abt 1833 | died 1894 |
| SandraP | ||
| SarahC,C,P,P,P,P,P,P,P | born 1835 | |
| Sheldon (Rev)P | ||
| TheresaS,C | ||
| Thomas DwightS,S,P | ||
| Trevor JamesS,C,P | born 30 Jan 1923 | died 3 Aug 1993 |
| VictoriaS,C | ||
| Walter H.C,P,P | born 1877 | died 1934 |
| WilliamS,C | ||
| William CP,P,P,P | ||
| YOUNGSON | ||
| Anthony CharlesS,C | ||
| Brian LeslieS,C | ||
| HaroldS,C | born 1894 | |
| John LeslieP,P | ||
| JosephC,P,P,P,P | born 1871 | |
| LaviniaS,C | born 1901 | |
| RosieS,C | born 1896 | |
| WillieS,C | born 1898 | |
| YUILLE | ||
| Archibald BuchananP | ||
| Herbert BuchananC,C,P,P | born 12 Dec 1868 | |
| Janet MargaretS,C | ||
| Ruby AllisonS,C |